Size Information
Please Select:
Foot Length (MM)
US
UK
Europe
Japan (CM)
China (MM)
220 | 224 | 229 | 233 | 237 | 241 | 245 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28.5 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 262 | 265 | 270 | 275 | 280 | 285 |
how to measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size with 2mm.
